
Tel:0577-57889889
QQ:277945586
Phone:18958771005
E-mail:zhiivalve@zhiivalve.com


价格:¥1000
One Overview of flat gate valves without diversion holes
Compared to flat gate valves with guide holes, flat gate valves without guide holes have lower length and smaller space occupation, and are mainly used on pipelines that do not require cleaning. The structure is unique and simple, easy to discharge, not limited by on-site space, and can be installed at any angle. Used for oil pipelines, natural gas pipelines, and urban gas pipelines.
Structural characteristics of flat gate valves without diversion holes
1. The valve seat adopts an O-ring seal and a floating valve seat structure with pre tightening force, which enables bi-directional sealing of the inlet and outlet of the flat gate valve. The opening and closing torque of this structure is only half of that of ordinary valves, making it easy to open and close the valve.
2. Adopting a packing structure with self sealing ability, it does not require frequent adjustment, and the opening and closing are extremely lightweight with reliable sealing performance. The packing box is equipped with an auxiliary sealing high-quality injection structure, and the sealing performance is absolutely reliable. In addition to PTFE packing, a triple sealing structure with 0-ring sealing sleeve is also added, truly achieving zero leakage and solving the most common problem of leakage at the packing of general valves.
3. When closed, it can automatically remove the high pressure inside the chamber to ensure safe use.
4. Equipped with DBB dual blocking and dual emission function, it can test the pressure and seal the inlet and outlet with dual safety.
Standard specifications for flat gate valves without diversion holes
1. Design standard according to API 6D standard
2. Flange standard according to ASME B16.5 standard
3. The structural length shall be in accordance with ASME B16.10 standard
4. The pressure test standard shall be in accordance with API 598/API 6D standards
Main components and external dimensions of flat gate valves without diversion holes
Serial Number | Component Name | Material (ordinary/sulfur resistant) | Serial Number | Component Name | Material (ordinary/sulfur resistant) |
1 | Discharge plug | AISI 1020 | 11 | filler | PTFE |
2 | valve body | ASTM A216 WCB | 12 | Bracket Bolt | B7 |
3 | Ram | A516 GR70+ENP / A276 SS304 | 13 | Bracket nut | 2H |
4 | Valve seat sealing ring | RPTFE | 14 | bracket | ASTM A216 WCB |
5 | seat ring | A105/F304 | 15 | handwheel | |
6 | Valve seat O-ring | VITON | 16 | Packing gland | ASTM A216 WCB |
7 | valve stem | F6A / ss304 | 17 | Packing grease valve | AISI 1020 |
8 | Middle flange bolt | B7 | 18 | Medium flange gasket | 304+graphite |
9 | Middle flange nut | 2H | |||
10 | valve cover | WCB |
PN10Dimensions
DN | d | L | D | D1 | D2 | t | n-d | f |
DN50 | 50 | 178 | 165 | 125 | 102 | 18 | 4-18 | 3 |
DN65 | 65 | 190 | 185 | 145 | 122 | 18 | 4-18 | 3 |
DN80 | 80 | 203 | 200 | 160 | 138 | 20 | 8-18 | 3 |
DN100 | 100 | 229 | 220 | 180 | 158 | 20 | 8-18 | 3 |
DN125 | 125 | 254 | 250 | 210 | 188 | 22 | 8-18 | 3 |
DN150 | 150 | 267 | 285 | 240 | 212 | 22 | 8-22 | 3 |
DN200 | 201 | 292 | 340 | 295 | 268 | 24 | 8-22 | 3 |
DN250 | 252 | 330 | 395 | 350 | 320 | 26 | 12-22 | 3 |
DN300 | 303 | 356 | 445 | 400 | 370 | 26 | 12-22 | 4 |
DN350 | 334 | 381 | 505 | 460 | 430 | 26 | 16-22 | 4 |
DN400 | 385 | 406 | 565 | 515 | 482 | 26 | 16-26 | 4 |
DN450 | 436 | 432 | 615 | 565 | 532 | 28 | 20-26 | 4 |
DN500 | 487 | 457 | 670 | 620 | 585 | 28 | 20-26 | 4 |
DN600 | 589 | 508 | 780 | 725 | 685 | 34 | 20-30 | 5 |
DN700 | 684 | 610 | 895 | 840 | 800 | 34 | 24-30 | 5 |
DN800 | 779 | 660 | 1015 | 950 | 905 | 36 | 24-33 | 5 |
DN900 | 874 | 800 | 1115 | 1050 | 1005 | 38 | 28-33 | 5 |
DN1000 | 976 | 811 | 1230 | 1160 | 1110 | 38 | 28-36 | 5 |
DN1200 | 1166 | 1264 | 1455 | 1380 | 1330 | 44 | 32-39 | 5 |
PN16Dimensions
DN | d | L | D | D1 | D2 | t | n-d | f |
DN50 | 50 | 178 | 165 | 125 | 102 | 20 | 4-18 | 3 |
DN65 | 65 | 190 | 185 | 145 | 122 | 20 | 4-18 | 3 |
DN80 | 80 | 203 | 200 | 160 | 138 | 20 | 8-18 | 3 |
DN100 | 100 | 229 | 220 | 180 | 158 | 22 | 8-18 | 3 |
DN125 | 125 | 254 | 250 | 210 | 188 | 22 | 8-18 | 3 |
DN150 | 150 | 267 | 285 | 240 | 212 | 24 | 8-22 | 3 |
DN200 | 201 | 292 | 340 | 295 | 268 | 24 | 12-22 | 3 |
DN250 | 252 | 330 | 405 | 355 | 320 | 26 | 12-26 | 3 |
DN300 | 303 | 356 | 460 | 410 | 378 | 28 | 12-26 | 4 |
DN350 | 334 | 381 | 520 | 470 | 438 | 30 | 16-26 | 4 |
DN400 | 385 | 406 | 580 | 525 | 490 | 32 | 16-30 | 4 |
DN450 | 436 | 432 | 640 | 585 | 550 | 34 | 20-30 | 4 |
DN500 | 487 | 457 | 715 | 650 | 610 | 36 | 20-33 | 4 |
DN600 | 589 | 508 | 840 | 770 | 725 | 38 | 20-36 | 5 |
DN700 | 684 | 610 | 910 | 840 | 795 | 40 | 24-36 | 5 |
DN800 | 779 | 660 | 1025 | 950 | 900 | 42 | 24-39 | 5 |
DN900 | 874 | 800 | 1125 | 1050 | 1000 | 44 | 28-39 | 5 |
DN1000 | 976 | 811 | 1255 | 1170 | 1115 | 46 | 28-42 | 5 |
DN1200 | 1166 | 1264 | 1485 | 1390 | 13330 | 52 | 32-48 | 5 |
PN25Dimensions
DN | d | L | D | D1 | D2 | t | n-d | f |
DN50 | 50 | 178 | 165 | 125 | 102 | 20 | 4-18 | 3 |
DN65 | 65 | 190 | 185 | 145 | 122 | 22 | 8-18 | 3 |
DN80 | 80 | 203 | 200 | 160 | 138 | 24 | 8-18 | 3 |
DN100 | 100 | 229 | 235 | 190 | 162 | 24 | 8-22 | 3 |
DN125 | 125 | 254 | 270 | 220 | 188 | 26 | 8-26 | 3 |
DN150 | 150 | 267 | 300 | 250 | 218 | 28 | 8-26 | 3 |
DN200 | 201 | 292 | 360 | 310 | 278 | 30 | 12-26 | 3 |
DN250 | 252 | 330 | 425 | 370 | 335 | 32 | 12-30 | 3 |
DN300 | 303 | 356 | 485 | 430 | 395 | 34 | 16-30 | 4 |
DN350 | 334 | 381 | 555 | 490 | 450 | 38 | 16-33 | 4 |
DN400 | 385 | 406 | 620 | 550 | 505 | 40 | 16-33 | 4 |
DN450 | 436 | 432 | 670 | 600 | 555 | 42 | 20-36 | 4 |
DN500 | 487 | 457 | 730 | 660 | 615 | 46 | 20-36 | 4 |
DN600 | 589 | 508 | 845 | 770 | 720 | 48 | 20-39 | 5 |
DN700 | 684 | 610 | 960 | 875 | 820 | 50 | 24-42 | 5 |
DN800 | 779 | 660 | 1085 | 990 | 930 | 54 | 24-48 | 5 |
DN900 | 874 | 800 | 1185 | 1090 | 1030 | 58 | 28-48 | 5 |
DN1000 | 976 | 811 | 1320 | 1210 | 1140 | 62 | 28-56 | 5 |
DN1200 | 1166 | 1264 | 1530 | 1420 | 1350 | 70 | 32-56 | 5 |
Precautions for using flat gate valves without diversion holes:
1. Say the important thing three times: don't push yourself to the brink of death! Don't push yourself to the brink of death! Don't push yourself to the brink of death!
2. When opening or closing in place, the valve stem handle or handwheel should be rotated 1/2 turn. To ensure that the gate is in a floating state and maintain good sealing performance.
Note: Pre understand the detailed parameters, data, and prices of flat gate valves without diversion holes,
Welcome to call, thank you!