
Tel:0577-57889889
QQ:277945586
Phone:18958771005
E-mail:zhiivalve@zhiivalve.com


价格:¥9000
1、Brief introduction
Parallel double gate valve, also known as open type flat gate valve or expansion gate valve, is a high-performance flat gate valve with bi-directional cut-off forced sealing, which is a gate valve design product introduced from abroad. The gate of this valve is a pair of two inclined gate plates that match the letter K, and when the valve is opened, the two gate plates retract along the inclined surface, causing the sealing pair to detach from contact. The sealing surface of the valve has no friction, making the valve operate very easily and reducing the driving torque of the valve; When the valve is closed, the two gate plates expand along the inclined surface, causing the inlet and outlet of the valve to achieve bi-directional forced sealing. The gate and seat of the valve have undergone special surface treatment, with good wear resistance and corrosion resistance, and can be widely used in geothermal media, natural gas, oil extraction, gathering, transportation, and storage facilities; It can also be widely used as equipment for downstream petrochemical process pipelines, cutting off various corrosive or toxic media such as oil, gas, acid, alkali, and high-temperature media. After years of research and development, our company has develop
ed a non diversion hole expansion flat gate valve, which has a patented project.
2、Design standards
API 6D "Pipeline and Pipeline Valve Specification"
ASMEB16.5-2009 "Pipe Flanges and Flanged Fittings"
ASMEB16.34-2009 "Valves Flanged, threaded, and welded ends
ASMEB16.5-2009 "Pipe Flanges and Flanged Fittings"
API 598-2016 "Inspection and Testing of Valves"
API 600-2015 "Steel Flanges and Butt Welded Gate Valves"
ASME B16.10 "Structural Length of Metal Valves"
GB/T13927-2016 "Pressure Test for Industrial Valves"
GB/T12221-2005 "Structural Length of Metal Valves"
GB/T19672-2021 "Technical Conditions for Pipeline Valves"
HG/T20592~20635-2009 "Steel Pipe Flanges, Gaskets, and Fasteners"
JB/T5298-2016 "Steel Flat Gate Valves for Pipelines"
3、Structural characteristics of expansion type double gate flat gate valve
1. The transmission device drives the valve stem, which in turn drives the main gate to move up and down; The auxiliary gate moves together with the main gate under the drive of the connecting rod, thereby achieving the opening and closing positions of the combined gate and opening the gate plate to achieve the flow and cutoff of the upper and lower media.
2. At the beginning and end of the movement process of the combination gate, due to the change in the position of the inclined plane of the main and auxiliary gate, the sealing surfaces on both sides of the combination gate produce a tight and expanding effect, in order to achieve forced sealing and protect the sealing surfaces when opening.
3. When fully open, a pair of inclined surfaces on the combination gate are separated, and the sealing surfaces of the valve body are tightly pressed on both sides of the gate to isolate the medium and other impurities from entering the valve chamber.
4. During the opening and closing process, the two inclined surfaces of the main and auxiliary gate plates are closely adjacent to both sides of the gate plate, with a small gap between them and the sealing surface of the valve body, ensuring that the gate plate can move freely.
5. When fully closed, a pair of inclined surfaces under the combination gate are separated, and the two sides of the gate are pressed tightly against the cover to achieve absolute sealing of the valve.
6. Due to the fully bi-directional sealing characteristics, when the pressure inside the valve chamber increases due to temperature changes or other reasons, this pressure cannot be released by the pipeline sealing surface, but is released through the safety device on the valve body, thereby ensuring the safe operation of the pipeline and equipment.
7. When the valve is in the fully open or fully closed state, the valve chamber and the medium are completely isolated. Therefore, in emergency situations, the vent valve and drain valve can be opened first to release pressure, and then emergency treatment can be carried out.
8. Full bore design for easy online cleaning, smooth channel when fully open, minimal flow resistance coefficient, and no pressure loss.
9. The installation orientation of valves is flexible, and can be installed vertically, horizontally, in reverse, tilted, etc.
10. The sealing design on the valve stem allows the valve stem packing to be replaced under full working pressure.
4、 Main external dimensions and connection dimensions
Exterior dimensions of 16C/25C/150LB
NPS | DN | L RF | L BW | H | H1 | H2 | H3 | H4 | D0 |
2" | DN50 | 178 | 216 | 425 | 118 | 90 | 540 | 305 | 200 |
3" | DN80 | 203 | 283 | 540 | 171 | 110 | 635 | 370 | 250 |
4" | DN100 | 229 | 305 | 680 | 206 | 125 | 715 | 430 | 250 |
6" | DN150 | 267 | 403 | 875 | 285 | 165 | 940 | 570 | 320 |
8" | DN200 | 292 | 419 | 1095 | 364 | 190 | 1170 | 750 | 350 |
10" | DN250 | 330 | 457 | 1300 | 450 | 225 | 1360 | 870 | 400 |
12" | DN300 | 356 | 502 | 1450 | 522 | 260 | 1540 | 1025 | 450 |
14" | DN350 | 381 | 572 | 1690 | 610 | 390 | 1740 | 1190 | 500 |
16" | DN400 | 406 | 610 | 1900 | 671 | 325 | 1890 | 1270 | 550 |
18" | DN450 | 432 | 660 | 2070 | 760 | 350 | 2120 | 1400 | 600 |
20" | DN500 | 457 | 711 | 2265 | 820 | 380 | 2335 | 1565 | 650 |
24" | DN600 | 508 | 813 | - | 975 | 450 | 2700 | 1830 | 700 |
PN40C/300LB external dimensions
NPS | DN | L RF | L BW | H | H1 | H2 | H3 | H4 | D0 |
2" | DN50 | 216 | 216 | 420 | 123 | 90 | 525 | 290 | 200 |
3" | DN80 | 283 | 283 | 530 | 168 | 112 | 650 | 385 | 250 |
4" | DN100 | 305 | 305 | 670 | 205 | 135 | 705 | 420 | 280 |
6" | DN150 | 403 | 403 | 830 | 285 | 165 | 930 | 608 | 400 |
8" | DN200 | 419 | 419 | 1030 | 366 | 203 | 1130 | 740 | 450 |
10" | DN250 | 457 | 457 | 1240 | 450 | 230 | 1315 | 875 | 500 |
12" | DN300 | 502 | 502 | 1437 | 532 | 280 | 1550 | 1010 | 550 |
14" | DN350 | 762 | 762 | 1640 | 601 | 310 | 1670 | 1130 | 600 |
16" | DN400 | 838 | 838 | 1910 | 680 | 350 | 1920 | 1280 | 600 |
18" | DN450 | 914 | 914 | 2100 | 762 | 395 | 2130 | 1433 | 700 |
20" | DN500 | 991 | 991 | 2450 | 840 | 456 | 2500 | 1622 | 800 |
24" | DN600 | 1143 | 1143 | - | 990 | 520 | 2960 | 1842 | - |
PN40C/300LB external dimensions PN63C/400LB external dimensions | |||||||||
NPS | DN | L RF | L BW | H | H1 | H2 | H3 | H4 | D0 |
2" | DN50 | 250 | 292 | 450 | 122 | 92 | 492 | 287 | 250 |
3" | DN80 | 310 | 356 | 580 | 170 | 115 | 615 | 390 | 320 |
4" | DN100 | 350 | 406 | 650 | 216 | 128 | 725 | 425 | 350 |
6" | DN150 | 450 | 495 | 850 | 295 | 193 | 920 | 580 | 450 |
8" | DN200 | 550 | 597 | 1072 | 370 | 230 | 1160 | 722 | 500 |
10" | DN250 | 650 | 673 | 1275 | 460 | 276 | 1375 | 885 | 600 |
12" | DN300 | 750 | 762 | 1500 | 548 | 330 | 1552 | 1069 | 700 |
14" | DN350 | 850 | 826 | 1665 | 620 | 380 | 1780 | 1175 | 800 |
16" | DN400 | 950 | 902 | - | 700 | 416 | 2080 | 1368 | - |
18" | DN450 | 1050 | 978 | - | 772 | 448 | 2320 | 1490 | - |
20" | DN500 | 1150 | 1054 | - | 860 | 523 | 2560 | 1630 | - |
24" | DN600 | 1350 | 1232 | - | 1010 | 592 | 2920 | 1890 | - |
PN100C/600LB external dimensions | |||||||||
NPS | DN | L RF | L BW | L RTJ | H | H1 | H2 | H3 | H4 |
2" | DN50 | 292 | 292 | 295 | 450 | 122 | 92 | 492 | 287 |
3" | DN80 | 356 | 356 | 359 | 580 | 170 | 115 | 615 | 390 |
4" | DN100 | 432 | 432 | 435 | 650 | 216 | 128 | 725 | 425 |
6" | DN150 | 559 | 559 | 562 | 850 | 295 | 193 | 920 | 580 |
8" | DN200 | 660 | 660 | 664 | 1072 | 370 | 230 | 1160 | 722 |
10" | DN250 | 787 | 787 | 791 | 1275 | 460 | 276 | 1375 | 885 |
12" | DN300 | 838 | 838 | 841 | 1500 | 548 | 330 | 1552 | 1069 |
14" | DN350 | 889 | 889 | 892 | 1665 | 620 | 380 | 1780 | 1175 |
16" | DN400 | 991 | 991 | 994 | - | 700 | 416 | 2080 | 1368 |
18" | DN450 | 1092 | 1092 | 1095 | - | 772 | 448 | 2320 | 1490 |
20" | DN500 | 1194 | 1194 | 1200 | - | 860 | 523 | 2560 | 1630 |
24" | DN600 | 1397 | 1397 | 1407 | - | 1010 | 592 | 2920 | 1890 |
PN160C/900LB external dimensions | |||||||||
NPS | DN | L RF | L BW | L RTJ | H | H1 | H3 | H4 | D0 |
2" | DN50 | 368 | 368 | 371 | 460 | 120 | 539 | 329 | 320 |
3" | DN80 | 381 | 381 | 384 | 545 | 171 | 640 | 405 | 350 |
4" | DN100 | 457 | 457 | 460 | 705 | 215 | 795 | 505 | 400 |
6" | DN150 | 610 | 610 | 613 | 880 | 299 | 950 | 610 | 500 |
8" | DN200 | 737 | 737 | 740 | 1090 | 380 | 1200 | 779 | 600 |
10" | DN250 | 838 | 838 | 841 | 1495 | 471 | 1390 | 945 | 700 |
12" | DN300 | 965 | 965 | 968 | - | 568 | 1720 | 1120 | - |
14" | DN350 | 1029 | 1029 | 1038 | - | 651 | 1896 | 1245 | - |
16" | DN400 | 1130 | 1130 | 1140 | - | 730 | 2095 | 1345 | - |
18" | DN450 | 1219 | 1219 | 1232 | - | 792 | 2315 | 1515 | - |
20" | DN500 | 1321 | 1321 | 1334 | - | 875 | 2570 | 1640 | - |
24" | DN600 | 1549 | 1549 | 1568 | - | 1030 | 2960 | 1920 | - |
PN250C/1500LB external dimensions | |||||||||
NPS | DN | L RF | L BW | L RTJ | H | H1 | H3 | H4 | D0 |
2" | DN50 | 368 | 368 | 371 | 460 | 126 | 560 | 320 | 320 |
3" | DN80 | 470 | 470 | 473 | 620 | 180 | 705 | 432 | 350 |
4" | DN100 | 546 | 546 | 549 | 730 | 195 | 780 | 490 | 400 |
6" | DN150 | 705 | 705 | 711 | 940 | 309 | 1070 | 650 | 500 |
8" | DN200 | 832 | 832 | 841 | - | 400 | 1270 | 800 | - |
10" | DN250 | 991 | 991 | 1000 | - | 485 | 1505 | 985 | - |
12" | DN300 | 1130 | 1130 | 1146 | - | 546 | 1750 | 1150 | - |
14" | DN350 | 1257 | 1257 | 1276 | - | 670 | 1936 | 1266 | - |
16" | DN400 | 1384 | 1384 | 1407 | - | 750 | 2080 | 1360 | - |
18" | DN450 | 1537 | 1537 | 1559 | - | 810 | 2370 | 1600 | - |
20" | DN500 | 1664 | 1664 | 1686 | - | 896 | 2670 | 1750 | - |
24" | DN600 | 1943 | 1943 | 1972 | - | 1080 | 3050 | 2020 | - |
Precautions for using parallel double gate valve:
1. Say the important thing three times: don't push yourself to the brink of death! Don't push yourself to the brink of death! Don't push yourself to the brink of death!
2. When opening or closing in place, the valve stem handle or handwheel should be rotated 1/2 turn. To ensure that the gate is in a floating state and maintain good sealing performance.
Note: Pre understand the detailed parameters, data, and prices of parallel double gate gate valves,
Welcome to call, thank you!